Single Row Deep Groove Ball Bearings With Filling Slots
Dimensions | Basic load ratings | Speed ratings | Mass | Dimensions | Designations | Abutment and fillet dimensions | |||||||||||
Product Designation | d(mm) | D(mm) | B(mm) | dyn. Cr(KN) | stat. C0r(KN) | Pu(KN) | Reference speed(min-1) | Limiting speed (For 2ZR design, limiting speeds are about 80% of the quoted value)(min-1) | (Kg) | d1(mm) | D2(mm) | r1, r2 min.(mm) | Bearing with shields on one side() | Bearing with shields on two sides() | da min.(mm) | Da max.(mm) | ra max.(mm) |
305 | 25 | 62 | 17 | 22,9 | 15,6 | 0,67 | 20000 | 13000 | 0,24 | 32,8 | 52,7 | 1,1 | 305 ZR | 305 2ZR | 31,5 | 55,5 | 1 |
206 | 30 | 62 | 16 | 22,9 | 17,3 | 735 | 20000 | 12000 | 0,21 | 36,2 | 54,1 | 1 | 206 ZR | 206 2ZR | 35 | 57 | 1 |
306 | 30 | 72 | 19 | 29,2 | 20,8 | 0,88 | 18000 | 11000 | 0,37 | 43,9 | 61,9 | 1,1 | 306 ZR | 306 2ZR | 36,5 | 65,5 | 1 |
207 | 35 | 72 | 17 | 29,7 | 22,8 | 965 | 17000 | 11000 | 0,31 | 41,7 | 62,7 | 1,1 | 207 ZR | 207 2ZR | 41,5 | 65,5 | 1 |
307 | 35 | 80 | 21 | 39,1 | 28,5 | 1,2 | 16000 | 10000 | 0,48 | 43,7 | 69,2 | 1,5 | 307 ZR | 307 2ZR | 43 | 72 | 1,5 |
208 | 40 | 80 | 18 | 33,6 | 26,5 | 1,12 | 15000 | 9500 | 0,39 | 48,9 | 69,8 | 1,1 | 208 ZR | 208 2ZR | 46,5 | 73,8 | 1 |
308 | 40 | 90 | 23 | 46,8 | 36 | 1,53 | 14000 | 9000 | 0,64 | 50,5 | 77,7 | 1,5 | 308 ZR | 308 2ZR | 48 | 82 | 1,5 |
209 | 45 | 85 | 19 | 39,6 | 32,5 | 1,37 | 14000 | 9000 | 0,44 | 52,5 | 75,2 | 1,1 | 209 ZR | 209 2ZR | 51,5 | 78,5 | 1 |
309 | 45 | 100 | 25 | 59,4 | 46,5 | 1,96 | 13000 | 8000 | 0,88 | 55,9 | 86,7 | 1,5 | 309 ZR | 309 2ZR | 53 | 92 | 1,5 |
210 | 50 | 90 | 20 | 39,1 | 34,5 | 1,46 | 13000 | 8000 | 0,5 | 57,5 | 81,7 | 1,1 | 210 ZR | 210 2ZR | 56,5 | 83,5 | 1 |
310 | 50 | 110 | 27 | 64,4 | 52 | 2,2 | 11000 | 7000 | 1,15 | 67,5 | 95,2 | 2 | 310 ZR | 310 2ZR | 61 | 99 | 2 |
211 | 55 | 100 | 21 | 48,4 | 44 | 1,86 | 12000 | 7500 | 0,66 | 63,1 | 89,4 | 1,5 | 211 ZR | 211 2ZR | 63 | 92 | 1,5 |
311 | 55 | 120 | 29 | 79,2 | 67 | 2,85 | 10000 | 6700 | 1,5 | 74 | 104 | 2 | 311 ZR | 311 2ZR | 64 | 111 | 2 |
212 | 60 | 110 | 22 | 56,1 | 50 | 2,12 | 11000 | 6700 | 0,85 | 70,1 | 97 | 1,5 | 212 ZR | 212 2ZR | 68 | 102 | 1,5 |
312 | 60 | 130 | 31 | 91,3 | 78 | 3,35 | 9500 | 6000 | 1,85 | 80,3 | 113 | 2,1 | 312 ZR | 312 2ZR | 71 | 119 | 2 |
213 | 65 | 120 | 23 | 60,5 | 58,5 | 2,5 | 10000 | 6000 | 1,05 | 83,3 | 106 | 1,5 | 213 ZR | 213 2ZR | 73 | 112 | 1,5 |
313 | 65 | 140 | 33 | 102 | 90 | 3,75 | 9000 | 5600 | 2,3 | 86,8 | 122 | 2,1 | 313 ZR | 313 2ZR | 76 | 129 | 2 |
214 | 70 | 125 | 24 | 66 | 65,5 | 2,75 | 9500 | 6000 | 1,15 | 87,1 | 111 | 1,5 | 214 ZR | 214 2ZR | 78 | 117 | 1,5 |
314 | 70 | 150 | 35 | 114 | 102 | 4,15 | 8000 | 5000 | 2,75 | 93,2 | 130 | 2,1 | 314 ZR | 314 2ZR | 81 | 139 | 2 |
215 | 75 | 130 | 25 | 72,1 | 72 | 3 | 9000 | 5600 | 1,25 | 92,1 | 117 | 1,5 | 215 ZR | 215 2ZR | 83 | 122 | 1,5 |
315 | 75 | 160 | 37 | 125 | 116 | 4,55 | 7500 | 4800 | 3,25 | 99,7 | 139 | 2,1 | 315 ZR | 315 2ZR | 86 | 149 | 2 |
216 | 80 | 140 | 26 | 88 | 85 | 3,45 | 8500 | 5300 | 1,55 | 88,8 | 127 | 2 | 216 ZR | 216 2ZR | 89 | 131 | 2 |
316 | 80 | 170 | 39 | 138 | 129 | 4,9 | 7000 | 4500 | 3,95 | 106 | 147 | 2,1 | 316 ZR | 316 2ZR | 91 | 159 | 2 |
217 | 85 | 150 | 28 | 96,8 | 100 | 3,9 | 7500 | 4800 | 1,95 | 97 | 135 | 2 | 217 ZR | 217 2ZR | 96 | 139 | 2 |
317 | 85 | 180 | 41 | 147 | 146 | 5,3 | 6700 | 4300 | 4,6 | 113 | 156 | 3 | 317 ZR | 317 2ZR | 98 | 167 | 2,5 |
218 | 90 | 160 | 30 | 112 | 114 | 4,3 | 7000 | 4500 | 2,35 | 110 | 143 | 2 | 218 ZR | 218 2ZR | 99 | 151 | 2 |
318 | 90 | 190 | 43 | 157 | 160 | 5,7 | 6300 | 4000 | 5,40 | 119 | 164 | 3 | 318 ZR | 318 2ZR | 103 | 177 | 2,5 |
219 | 95 | 170 | 32 | 121 | 122 | 4,5 | 6700 | 4300 | 2,70 | 117 | 152 | 2,1 | 219 ZR | 219 2ZR | 107 | 158 | 2 |
220 | 100 | 180 | 34 | 134 | 140 | 5 | 6300 | 4000 |
Price:
![]() |
VELY INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |